Model # | Series | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
P-4-B | P | Basic Cookware | 1 1/2 quart Baking Dish |
P-4-C | Use with P-10-HG Handle |
P-12-ES-N | P | Electromatics | Electromatic Skillet Heater Base | None | A-22-B Skillet |
P-14-B | P | Heat N' Eat | 14 oz Casser-ette | P-14-C | |
P-21-(B) | P | Bakeware Roaster | 13 inch Open Roaster | None | P-21-WR (Wire Rack) |
P-41-B | P | Petite Dishes | 1 1/2 cup Dish (12 oz) | P-41-GC P-43-PC |
also takes new P-40-GC (Glass Cover) |
P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC P-43-PC |
also takes new P-40-GC (Glass Cover) |
P-80-EP | P | Electromatic | Electromatic 10 cup Percolator | Recalled | |
P-81-B | P | Menuette | 1 pint Saucepan | P-81-C | |
P-82-B | P | Menuette | 1 1/2 pint Saucepan | P-81-C | |
P-83-B | P | Menuette/Duette | 6 1/2 inch Skillet | P-83-C | |
P-84-B | P | Basic Cookware | 4 quart Sauce Pot | P-12-C | |
P-89-B | P | Duette | 1 1/4 pint Saucepan w/ pour spout |
P-81-C | |
P-104 | P | Beverage | 6 cup Teapot | ||
P-106-N | P | Coffee | 6 cup Pour Over Drip | Use with P-106-FC (Filter Cone) |
|
P-107 | P | Beverage | 7 cup Teapot | ||
P-146 | P | Coffee | 6 cup Stovetop Percolator w/ Stainless Steel Rim |
Recalled | |
P-149 | P | Coffee | 9 cup Stovetop Percolator w/ Stainless Steel Rim |
Recalled | |
P-150-B | P | Heat N' Eat | 15 oz Grab-It Bowl | P-150-C | |
P-166 | P | Coffee | 6 cup Stovetop Percolator w/ Pyroceram spout |
Shaped like Centura 4 cup Percolator |
|
P-186 | P | Coffee | 6 cup Pour Over Drip | Use with P-186-FC (Filter Cone) |
|
P-240 | P | Heat N' Eat | 24 oz Grab-a-Meal Bowl | P-240-C | |
P-315-B | P | Bakeware Roaster | 2 quart Loaf Pan | P-315-PC | |
P-322 | P | Bakeware Roaster | 8 inch Square Cake Dish / Utility Dish | ||
P-332 | P | Bakeware Roaster | 2 3/4 quart Baking Dish | ||
P-1115 | P | Counter Saver | 11 x 15 inch Counter Saver | ||
P-1620 | P | Counter Saver | 16 x 20 inch Counter Saver | ||
A-1-B | A | Basic Cookware | 1 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-1 1/2-B | A | Basic Cookware | 1 1/2 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-2-B | A | Basic Cookware | 2 quart Saucepan | A-9-C | Use A-10-HG Handle |
A-3-B | A | Basic Cookware | 3 quart Saucepan | A-9-C | |
A-5-B | A | Basic Cookware | 5 quart Dutch Oven | A-12-C | |
A-8-B | A | Basic Cookware | 8 inch Skillet | A-9-C | Use A-10-HG Handle |
A-10-B | A | Basic Cookware | 10 inch Skillet | A-12-C | Use A-10-HG Handle |
A-18-B | A | Bakeware/Roaster | 10 1/4 x 8 1/2 inch Open Roaster | Use A-21-R (Adustable Rack) | |
A-21-B | A | Bakeware/Roaster | 12 1/2 x 10 1/4 inch Open Roaster | Use A-21-R (Adustable Rack) | |
A-22-B | A | Electromatics | 10 inch Skillet w/ Flat Ground Bottom |
A-12-C | Use with E-1310 Table Range or P-22-ES-N Heater Base |
A-76-B | A | Bakeware/Roaster | 14 x 11 1/2 inch Open Roaster | Use A-21-R (Adustable Rack) | |
A-84-B | A | Basic Cookware | 4 quart Sauce Pot | A-12-C | |
B-1-B | B | CorningWare Round | 1 quart Saucepan | Sculputured Lid (small) | Use with P-201-HG Handle |
B-1 3/4-B | B | CorningWare Round | 1 3/4 quart Saucepan | Sculputured Lid (small) | Use with P-201-HG Handle |
B-2 1/2-B | B | CorningWare Round | 2 1/2 quart Saucepan | Sculputured Lid (med.) | Use with P-201-HG Handle |
B-4-B | B | CorningWare Round | 4 quart Saucepot | Sculputured Lid (large) | |
B-8 1/2-B | B | CorningWare Round | 8 1/2 inch Skillet | Sculputured Lid (med.) | Use with P-201-HG Handle |
B-10-B | B | CorningWare Round | 10 inch Skillet | Sculputured Lid (large) | Use with P-201-HG Handle |
N-1-B | N | Rangetopper | 1 quart Saucepan | P-81-C | Aluminum Bottom |
N-1 1/2-B | N | Rangetopper | 1 1/2 quart Saucepan | P-83-C | Aluminum Bottom |
N-2 1/2-B | N | Rangetopper | 2 1/2 quart Saucepan | N-2 1/2-C | Aluminum Bottom |
N-8 1/2-B | N | Rangetopper | 8 1/2 inch Skillet | N-8 1/2-C | Aluminum Bottom |
N-10-B | N | Rangetopper | 10 inch Skillet | N-10-C | Aluminum Bottom |
N-5-B | N | Rangetopper | 5 quart Dutch Oven | N-10-C | Aluminum Bottom |
E-1210 | A | Electromatics | Electromatic 10 cup Percolator | Recalled except those with 3 digit code on band | |
E-1310 | A | Electromatics | Electromatic Table Range Heater Base | None | Sold with A-22-B, but can use all pieces |
MC-1-B | MC | Fast Food Dishes | 7 x 5 1/2 inch Microwave Casserole |
MC-1-C MC-1-PC |
AKA: "Freezer. Oven, Table" |
MC-2-B | MC | Fast Food Dishes | 10 1/2 x 6 3/4 inch Microwave Casserole |
MC-2-C MC-2-PC |
AKA: "Freezer. Oven, Table" |
Known Spice O' Life Pieces
Subscribe to:
Posts (Atom)