| Model # | Series | Line Name | Size | Lid | Notes | 
|---|---|---|---|---|---|
| P-1-B | P | Basic Cookware | 1 quart Saucepan | P-7-C | Use with P-10-HG Handle | 
| P-1 3/4-B | P | Basic Cookware | 1 3/4 quart Saucepan | P-7-C | Use with P-10-HG Handle | 
| P-4-B | P | Bakeware | 1 1/2 quart Baking Dish | 
    P-4-C | Use with P-10-HG Handle | 
| P-9-B | P | Basic Cookware | 9 inch Skillet | P-9-C | Use with P-10-HG Handle | 
| P-10-B | P | Basic Cookware | 10 inch Skillet | P-10-C | Use with P-10-HG Handle | 
| P-41-B | P | Petite Dishes | 1 1/2 cup Dish (12 oz) | P-41-GC /P-43-PC | also new P-40-GC (Glass Cover) | 
| P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC /P-43-PC | also new P-40-GC (Glass Cover) | 
| P-55-B | P | Basic Cookware | 1 quart Saucemaker | P-64-C | Use with P-10-HG Handle | 
| P-149 | P | Beverage | 9 cup Stove top Percolator w/ Stainless steel rim  | 
    ||
| P-309 | P | Bakeware | 9 inch Pie Plate | ||
| P-315-B | P | Bakeware | 2 quart Loaf Pan | P-315-PC | |
Known American Oil Star/Snowflake Pieces
Subscribe to:
Comments (Atom)

Is this pattern considered rare
ReplyDelete