Model # | Series | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
F-1-B | F | French White | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | French White | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-3-B | F | French White | 10 inch Quiche Dish | None | |
F-4-B | F | French White | 2 1/2 quart Open Roaster | None | |
F-4-B MC-4-B |
F | French White |
2 1/2 quart Grill Roaster |
None | Grilling ribs in bottom of dish |
F-5-B | F | French White | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-6-B | F | French White | 1 1/2 quart (1.8 L) Open Roaster | None | DC-1 1/2-C will fit |
F-6-B MC-6-B |
F | French White | 24 oz Divided Serving Dish | None | Divided 1 1/2 quart Open Roaster |
F-7-B | F | French White | 1 Liter Casserole Dish | F-7-PC | |
F-8-B | F | French White | 8 inch Quiche Dish | None | |
F-12-B | F | French White | 1 1/2 quart (1.8 L) Casserole | F-12-C | Pyrex Clear lids |
F-14-B | F | French White | 4 quart (4 L) Deep Roaster | F-14-C | Pyrex Clear lids |
F-15-B | F | French White | 15 oz Oval Casserole | F-15-PC | |
F-16-B | F | French White | 16 oz Souffle Dish | F-16-PC | |
F-21-B | F | French White | 4 1/2 quart (4.5 L) Open Roaster | None | |
F-23-B | F | French White | 700ml Oval Casserole | F-23-PC | |
F-24-B | F | French Whie |
725ml Round Casserole |
F-24-PC | |
Unmarked | French White | 4 oz Round Ramekin | |||
Unmarked | French White | 7 oz Round Ramekin | |||
French Bisque |
|||||
F-1-B | F | French Bisque | 2 1/2 quart (2.5 L) Souffle Dish | G1-C | Pyrex Fireside Tint |
F-2-B | F | French Bisque | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Fireside Tint |
F-3-B | F | French Bisque | 10 inch Quiche Dish | None | |
F-4-B | F | French Bisque | 2 1/2 quart Open Roaster | None | |
F-5-B | F | French Bisque | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Fireside Tint |
F-6-B | F | French Bisque | 1 1/2 quart (1.8 L) Open Roaster | None | DC-1 1/2-C will fit |
F-12-B | F | French Bisque | 1 1/2 quart (1.8 L) Casserole | F-12-C | Pyrex Fireside Tint |
F-16-B | F | French Bisque | 16 oz Souffle Dish | F-16-PC | |
F-21-B | F | French Bisque | 4 1/2 quart (4.5 L) Open Roaster | None | |
French Bleu |
|||||
F-1-B | F | French Bleu | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | French Bleu | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-3-B | F | French Bleu | 10 inch Quiche Dish | None | |
F-5-B | F | French Bleu | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-6-B | F | French Bleu | 1 1/2 quart (1.8 L) Open Roaster | None | DC-1 1/2-C will fit |
Classic Black |
|||||
F-2-B | F | Classic Black | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-3-B | F | Classic Black | 10 inch Quiche Dish | None | |
F-4-B | F | Classic Black | 2 1/2 quart Open Roaster | None | |
F-5-B | F | Classic Black | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-6-B | F | Classic Black | 1 1/2 quart (1.8 L) Open Roaster | None | DC-1 1/2-C will fit |
F-6-B MC-6-B |
F | Classic Black | 24 oz Divided Serving Dish | None | Divided 1 1/2 quart Open Roaster |
Delicious Pattern |
|||||
F-1-B | F | Delicious | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | Delicious | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-12-B | F | Delicious | 1 1/2 quart (1.8 L) Casserole | F-12-C | Pyrex Clear lids |
Callaway Pattern |
|||||
F-1-B | F | Callaway | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | Callaway | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-5-B | F | Callaway | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-12-B |
F | Callaway | 1 1/2 quart (1.8 L) Oval Casserole |
F-12-C | Pyrex Clear lids |
F-14-B | F | Callaway | 4 quart (4 L) Deep Roaster | F-14-C | Pyrex Clear lids |
F-21 | F | Callaway | 4 1/2 quart (4.5 L) Open Roaster | None | |
Oceanview Pattern |
|||||
F-1-B | F | Oceanview | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | Oceanview | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-5-B | F | Oceanview | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-14-B | F | Oceanview | 4 quart (4 L) Deep Roaster | F-14-C | Pyrex Clear lids |
F-21 | F | Oceanview | 4 1/2 quart (4.5 L) Open Roaster | None | |
English Meadow Pattern |
|||||
F-1-B | F | English Meadow | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear lids |
F-2-B | F | English Meadow | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear lids |
F-5-B | F | English Meadow | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear lids |
F-14-B | F | English Meadow | 4 quart (4 L) Deep Roaster | F-14-C | Pyrex Clear lids |
F-21 | F | English Meadow | 4 1/2 quart (4.5 L) Open Roaster | None | |
My Garden Pattern |
|||||
F-1-B | F | My Garden | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex "Spring Green" Lid |
F-2-B | F | My Garden | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex "Spring Green" Lid |
F-5-B | F | My Garden | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex "Spring Green" Lid |
F-14-B | F | My Garden | 4 quart (4 L) Deep Roaster | F-14-C | Pyrex "Spring Green" Lid |
F-21 | F | My Garden | 4 1/2 quart (4.5 L) Open Roaster | None | |
Fruit Basket Pattern |
|||||
F-1-B | F | Fruit Basket | 2 1/2 quart (2.5 L) Souffle Dish |
G-1-C | Pyrex Clear / Spring Green Lid |
F-2-B | F | Fruit Basket |
2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear / Spring Green Lid |
F-5-B | F | Fruit Basket |
1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear / Spring Green Lid |
Gold Banded |
|||||
F-1-B | F | French Gold | 2 1/2 quart (2.5 L) Souffle Dish | G-1-C | Pyrex Clear Lids |
F-2-B | F | French Gold | 2 1/2 quart (2.8 L) Oval Casserole | DC-1 1/2-C | Pyrex Clear Lids |
F-3-B | F | French Gold | 10 inch Quiche Dish | None | |
F-5-B | F | French Gold | 1 1/2 quart (1.6 L) Souffle Dish | G-5-C | Pyrex Clear Lids |
F-12-B | F | French Gold | 1 1/2 quart (1.8 L) Casserole | F-12-C | Pyrex Clear Lids |
F-16-B | F | French Gold | 16 oz Souffle Dish | F-16-PC | |
F-21-B | F | French Gold | 4 1/2 quart (4.5 L) Open Roaster | None | |
Blue Banded |
|||||
F-5-B |
F | French Blue Band |
1.5 quart (1.6 L) Souffle Dish |
G-5-C | Pyrex Clear Lids |
F-16-B | F | French Blue Band | 16 oz Round Ramekin | F-16-PC | |
F-24-B |
F | French Blue Band |
24 oz Round Ramekin |
F-24-PC | |
CRADLES | |||||
LE-F-1R | French Cradle | Wire Cradle for F-1-B | |||
LE-F-2R | French Cradle | Wire Cradle for F-2-B | |||
LE-F-4R | French Cradle | Wire Cradle for F-4-B | |||
LE-F-5R | French Cradle | Wire Cradle for F-5-B | |||
LE-F-6R | French Cradle | Wire Cradle for F-6-B/MC-6-B | |||
F2MWCR | French Cradle | Microwaveable Warming Cradle | Fits F-2-B Deep Casserole Dish | ||
Known French White & Family (F-series) Pieces
Subscribe to:
Posts (Atom)