Model # | Pattern | Description | Recall | Note |
---|---|---|---|---|
P-106 | Platinum Starburst | 6 cup Stovetop | Pyroceram Rim | |
P-108 | Platinum Starburst | 8 cup Stovetop | Pyroceram Rim | |
P-108 | Black Starburst | 8 cup Stovetop | Pyroceram Rim | |
P-106A | Cornflower | 6 cup Stovetop | Pyroceram Rim | |
P-108A | Cornflower | 8 cup Stovetop | Pyroceram Rim | |
P-116 | Cornflower | 6 cup Stovetop | Yes | |
P-119 | Cornflower | 9 cup Stovetop | Yes | |
P-116 | Avocado Medallion | 6 cup Stovetop | Yes | |
P-119 | Avocado Medallion | 9 cup Stovetop | Yes | |
P-119 | 1st edition Floral Bouquet | 9 cup Stovetop | Yes | |
P-119 | 2nd/3rd edition Floral Bouquet | 9 cup Stovetop | Yes | |
P-116 | Early American - Black Eagle | 6 cup Stovetop | Yes | |
P-119 | Early American - Black Eagle | 9 cup Stovetop | Yes | |
P-116 | Fall Leaves | 6 cup Stovetop | Yes | |
P-119 | Fall Leaves | 9 cup Stovetop | Yes | |
P-126 | Black Starburst | 6 cup Stovetop | Yes | |
P-129 | Black Starburst | 9 cup Stovetop | Yes | |
P-136 | Trefoil | 6 cup Stovetop | Yes | |
P-139 | Trefoil | 9 cup Stovetop | Yes | |
P-216 | All White | 6 cup Stovetop | Yes | |
P-219 | All White | 9 cup Stovetop | Yes | |
W-116 | Wheat | 6 cup Stovetop | Yes | |
W-119 | Wheat | 9 cup Stovetop | Yes | |
P-13-EP | Trefoil | 10 cup Electromatic | Yes | |
P-23-EP | Cornflower | 10 cup Electromatic | Yes | |
P-23-EP | Mallard Ducks | 10 cup Electromatic | Yes | |
W-23-EP | Wheat | 10 cup Electromatic | Yes | |
P-223-EP | All White | 10 cup Electromatic | Yes | |
K-CP-9 | All White | 9 cup Stovetop | Yes | Cookmates flat ground bottom |
K-CP-9 | 2nd/3rd edition Floral Bouquet | 9 cup Stovetop | Yes | Cookmates flat ground bottom |
K-CP-10 | All White | 10 cup Stovetop | Yes | Cookmates flat ground bottom |
P-406-EP | Platinum Filigree | 6 cup Electromatic | Yes | |
P-480-EP | Platinum Filigree | 10 cup Electromatic | Yes | |
P-206-EP | All White | 6 cup Electromatic | Yes | |
P-280-EP | All White | 10 cup Electromatic | Yes | |
P-6-EP | Cornflower | 6 cup Electromatic | Yes | |
P-80-EP | Cornflower | 10 cup Electromatic | Yes | |
P-6-EP | 2nd/3rd edition Floral Bouquet | 6 cup Electromatic | Yes | |
P-80-EP | 2nd/3rd edition Floral Bouquet | 10 cup Electromatic | Yes | |
P-80-EP | 1st Edition Floral Bouquet | 10 cup Electromatic | Yes | |
P-6-EP | Avocado Medallion | 6 cup Electromatic | Yes | |
P-80-EP | Avocado Medallion | 10 cup Electromatic | Yes | |
P-80-EP | Morning Glory | 10 cup Electromatic | Yes | |
P-80-EP | Green Wheat/Wheat Floral | 10 cup Electromatic | Yes | |
P-80-EP | Early American - Black Eagle | 10 cup Electromatic | Yes | |
P-80-EP | French Spring | 10 cup Electromatic | Yes | |
P-80-EP | Tropic Summer | 10 cup Electromatic | Yes | |
P-80-EP | American Autumn | 10 cup Electromatic | Yes | |
P-80-EP | Nordic Winter | 10 cup Electromatic | Yes | |
P-80-EP | Green Wheat/Wheat Floral | 10 cup Electromatic | Yes | |
P-80-EP | Aladdin | 10 cup Electromatic | Yes | |
P-80-EP | Mallard Ducks | 10 cup Electromatic | Yes | |
W-6-EP | Wheat | 6 cup Electromatic | Yes | |
W-80-EP | Wheat | 10 cup Electromatic | Yes | |
P-124 | Cornflower | 4 cup Stovetop | Pyroceram Rim | |
P-224 | All White | 4 cup Stovetop | Pyroceram Rim | |
P-149 | Renaissance | 9 cup Stovetop | Yes | |
P-149 | American Oil | 9 cup Stovetop | Yes | |
P-146 | Cornflower | 6 cup Stovetop | Yes | |
P-149 | Cornflower | 9/10 cup Stovetop | Yes | |
P-146 | Spice O' Life | 6 cup Stovetop | Yes | |
P-149 | Spice O' Life | 10 cup Stovetop | Yes | |
P-146 | 2nd/3rd edition Floral Bouquet | 6 cup Stovetop | Yes | |
P-149 | 2nd/3rd edition Floral Bouquet | 9/10 cup Stovetop | Yes | |
P-146 | Avocado Medallion | 6 cup Stovetop | Yes | |
P-149 | Avocado Medallion | 9/10 cup Stovetop | Yes | |
P-146 | Country Festival | 6 cup Stovetop | Yes | |
P-149 | Country Festival | 10 cup Stovetop | Yes | |
P-246 | All White | 6 cup Stovetop | Yes | |
P-249 | All White | 9/10 cup Stovetop | Yes | |
W-146 | Wheat | 6 cup Stovetop | Yes | |
E-1210 | Cornflower | 10 cup Electromatic | Yes/No | Some produced after the '76 Recall |
E-1210 | Spice O' Life | 10 cup Electromatic | Yes/No | Some produced after the '76 Recall |
E-1210 | 2nd/3rd edition Floral Bouquet | 10 cup Electromatic | Yes | |
E-1210 | Country Festival | 10 cup Electromatic | Yes/No | Some produced after the '76 Recall |
E-1210 | Blue Macrame/Mandala | 10 cup Electromatic | No | Produced after '76 Recall |
E-1210 | Green Macrame/Mandala | 10 cup Electromatic | No | Produced after '76 Recall |
E-1210 | Pheasants | 10 cup Electromatic | Yes | |
P-166 | Cornflower | 6 cup Stovetop | Pyroceram Rim | |
P-166 | Spice O' Life | 6 cup Stovetop | Pyroceram Rim | |
P-166 | Wildflower | 6 cup Stovetop | Pyroceram Rim | |
P-266 | Just White | 6 cup Stovetop | Pyroceram Rim | |
P-177 | Just White | 7 cup Stovetop | Pyroceram Rim | |
C-604 | White - Centura | 4 cup Stovetop | Pyroceram Rim | |
C-604 | Cornflower - Centura | 4 cup Stovetop | Pyroceram Rim | |
C-609 | White - Centura | 9 cup Stovetop | Yes | |
Percolator Models and Patterns
Subscribe to:
Posts (Atom)