Model # | Series | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
P-4-B | P | Basic Cookware | 1 1/2 quart Deep Loaf Pan | P-4-C | Use with P-10-HG Handle |
P-41-B | P | Petite Dishes | 1 1/2 cup Dish (12 oz) | P-41-GC P-43-PC |
also takes new P-40-GC (Glass Cover) |
P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC P-43-PC |
also takes new P-40-GC (Glass Cover) |
P-81-B | P | Menuette | 1 pint Saucepan | P-81-C | |
P-82-B | P | Menuette | 1 1/2 pint Saucepan | P-81-C | |
P-83-B | P | Menuette/Duette | 6 1/2 inch Skillet | P-83-C | |
P-104 | P | Beverage | 6 cup Teapot | ||
P-106-N | P | Coffee | 6 cup Manual Pour Over Drip | Use with P-106-FC (Filter Cone) | |
P-107 | P | Beverage | 7 cup Teapot/Beverage | ||
P-146 | P | Coffee | 6 cup Stovetop Percolator w/ Stainless Steel Rim |
||
P-149 | P | Coffee | 9 cup Stovetop Percolator w/ Stainless Steel Rim |
||
P-322 | P | Bakeware Roaster | 8 inch Square Cake Dish / Utility Dish | ||
P-332 | P | Bakeware Roaster | 2 3/4 quart Baking Dish | ||
P-1115 | P | Counter Saver | 11 x 15 inch Counter Saver | ||
P-1620 | P | Counter Saver | 16 x 20 inch Counter Saver | ||
A-1-B | A | Basic Cookware | 1 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-1 1/2-B | A | Basic Cookware | 1 1/2 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-2-B | A | Basic Cookware | 2 quart Saucepan | A-9-C | Use A-10-HG Handle |
A-3-B | A | Basic Cookware | 3 quart Saucepan | A-9-C | |
A-5-B | A | Basic Cookware | 5 quart Dutch Oven | A-12-C | |
A-8-B | A | Basic Cookware | 8 inch Skillet | A-9-C | Use A-10-HG Handle |
A-10-B | A | Basic Cookware | 10 inch Skillet | A-12-C | Use A-10-HG Handle |
A-21-B | A | Bakeware/Roaster | 12 1/2 x 10 1/4 inch Open Roaster |
Use A-21-R (Adustable Rack) | |
A-84-B | A | Basic Cookware | 4 quart Sauce Pot | A-12-C | |
E-1210 | A | Electromatics | 10 cup Percolator w/ Stainless Steel Rim |
||
Known Country Festival Pieces
Subscribe to:
Posts (Atom)