Model # | Series | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
P-1 1/2-B | P | Basic Cookware | 1 1/2 quart Saucepan | P-7-C P-7-PC |
Use with P-10-HG Handle |
P-2 1/2-B | P | Basic Cookware | 2 1/2 quart Saucepan | P-9-C | Use with P-10-HG Handle |
P-9-B | P | Basic Cookware | 9 inch Skillet | P-9-C | Use with P-10-HG Handle |
P-10-B | P | Basic Cookware | 10 inch Skillet | P-10-C | Use with P-10-HG Handle |
P-34-B | P | Basic Cookware | 4 quart Dutch Oven | P-12-C | P-34-WR (Rack) |
P-41-B | P | Petite Dishes | 1 1/2 cup Dish (12 oz) | P-41-GC P-43-PC |
|
P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC P-43-PC |
|
P-81-B | P | Menuette | 1 pint Saucepan | P-81-C | |
P-82-B | P | Menuette | 1 1/2 pint Saucepan | P-81-C | |
P-83-B | P | Menuette/Duette | 6 1/2 inch Skillet | P-83-C | |
P-309 | P | Bakeware |
9 inch Pie Plate | None | Only in Blue Macrame |
P-315-B | P | Bakeware | 2 quart Loaf Pan | P-315-PC | |
P-322 | P | Bakeware |
8 inch Square Baker |
Only in Green Macrame |
|
P-332 | P | Bakeware | 2 3/4 quart Baking Dish | None | |
A-1 1/2-B | A | Basic Cookware | 1 1/2 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-3-B | A | Basic Cookware | 3 quart Saucepan | A-9-C | Use A-10-HG Handle |
A-8-B | A | Basic Cookware | 8 inch Skillet | A-9-C | Use A-10-HG Handle |
A-10-B | A | Basic Cookware | 10 inch Skillet | A-12-C | Use A-10-HG Handle |
Known Shell Oil Blue & Green Macrame Pieces
Subscribe to:
Posts (Atom)