Model # | Series | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC P-43-PC |
also takes new P-40-GC (Glass Cover) |
P-104 | P | Beverage | 6 cup Teapot | Pastel Bouquet & Shadow Iris ONLY | |
A-1-B | A | Basic Cookware | 1 quart Saucepan | A-1-C | |
A-1 1/2-B | A | Basic Cookware | 1 1/2 quart Saucepan | A-1-C | |
A-2-B | A | Basic Cookware | 2 quart Saucepan | A-9-C | |
A-3-B | A | Basic Cookware | 3 quart Saucepan | A-9-C | |
A-5-B | A | Basic Cookware | 5 quart Dutch Oven | A-12-C | |
A-10-B | A | Basic Cookware | 10 inch Skillet | A-12-C | |
A-21-B | A | Bakeware/Roaster | 12 1/2 x 10 1/4 inch Open Roaster | Pastel Bouquet & Shadow Iris ONLY | |
A-21-B-N | A | Bakeware/Roaster | 4 Liter Open Roaster | All 5 Patterns | |
No Pastel Bouquet in S Series | |||||
S-81-B | N | Rangetop | 1 pint Saucepan | P-81-C | Has pour spout on one side |
S-1-B | N | Rangetop | 1 quart Saucepan | V-1-C | Same size as Visions lids, but Clear |
S-1 1/2-B | N | Rangetop | 1 1/2 quart Saucepan | V-1.5-C | Same size as Visions lids, but Clear |
S-2 1/2-B | N | Rangetop | 2 1/2 quart Saucepan | V-2.5-C | Same size as Visions lids, but Clear |
S-6-B | N | Rangetop | 7 inch Open Skillet | None | |
S-10-B | N | Rangetop | 10 inch Skillet | V-12-C | Same size as Visions lids, but Clear |
Known Pastel Bouquet, Shadow Iris, Peach Floral, Peony and Country Cornflower Pieces
Subscribe to:
Posts (Atom)