Model # | Series | Edition | Year |
Size | Lid | Notes |
---|---|---|---|---|---|---|
P-1 1/2-B | P | 1st Edition Gift Line |
1970 | 1 1/2 qt Saucepan w/ P-11-T Trivet as P-510 |
P-7-CC | White Ceramic Knob on Glass Lid |
P-1 3/4-B | P | 1st Edition Gift Line |
1969 | 1 3/4 qt Saucepan w/ P-11-T Trivet as P-515 also sold as P-520 with P-1 3/4-W warmer |
P-7-CC | White Ceramic Knob on Glass Lid |
P-1 3/4-B |
P | Gift Line |
1970 | 1 3/4 qt Saucepan Butterscotch w/ P-1 3/4-W warmer as P-516 |
P-7-CC | Butterscotch Ceramic Knob on Glass Lid |
P-2 1/2-B | P | 1st Edition Gift Line |
1969 |
2 1/2 qt Saucepan w/ P-2 1/2-W Warmer as P-540 |
P-9-CC | White Ceramic Knob on Glass Lid |
P-2 1/2-B |
P | Gift Line |
1970 |
2 1/2 qt Saucepan Avocado w/ P-2 1/2-W Warmer as P-517 |
P-9-CC | Avocado Ceramic Knob on Glass Lid |
P-11-T | P | 1st Edition Gift Line |
1970 | Wood Grain Plastic Trivet | Came with Floral Bouquet pattern P-510 and P-515 | |
P-12-ES | P | Electromatics | Electromatic Skillet Heater Base |
Use with P-22-B Skillet |
||
P-22-B | P | 1st Edition Gift Line |
1970 |
10 inch Electromatic Skillet possibly sold as P-522 |
P-12-CC | Use with P-12-ES Heater Base |
P-119 | P | 1st Edition Gift Line |
1969 |
9 cup Percolator w/ Stainless Steel Rim as P-519 |
Use P-119-W Candle Warmer Trivet |
|
P-1-B | P | 2nd Edition | 1970 |
1 quart Saucepan | P-7-C | Plain Glass Lids |
P-1 1/2-B | P | 2nd Edition | 1970 | 1 1/2 quart Saucepan | P-7-C |
Plain Glass Lids |
P-1 3/4-B | P | 2nd Edition | 1970 | 1 3/4 quart Saucepan | P-7-C | Plain Glass Lids |
P-2 1/2-B | P | 2nd Edition | 1970 | 2 1/2 quart Saucepan | P-9-C | Plain Glass Lids |
P-10-B | P | 2nd Edition | 1970 | 10 inch Skillet | P-10-C | Plain Glass Lids |
P-12-ES-N | P | Electromatics | 1970 | Electromatic Skillet Heater Base |
Use with P-22-B Skillet |
|
P-22-B | P | 2nd Edition |
1970 | 10 inch Electromatic Skillet |
P-12-C | Use with P-12-ES-N Heater Base |
P-146 | P | 2nd Edition | 1970 | 6 cup Stovetop Percolator w/ Stainless Steel Rim | ||
P-149 | P | 2nd Edition | 1970 | 9 cup Stovetop Percolator w/ Stainless Steel Rim | till 1972 | |
P-1-B | P | 3rd Edition | 1971 | 1 quart Saucepan | P-7-C | Plain Glass Lids |
P-1 1/2-B | P | 3rd Edition | 1971 | 1 1/2 quart Saucepan | P-7-C | Plain Glass Lids |
P-1 3/4-B | P | 3rd Edition | 1971 | 1 3/4 quart Saucepan | P-7-C | Plain Glass Lids |
P-2 1/2-B | P | 3rd Edition | 1971 | 2 1/2 quart Saucepan | P-9-C | Plain Glass Lids |
P-4-B | P | 3rd Edition | 1971 | 1 1/2 quart Baking Dish | P-4-C | Plain Glass Lids |
P-6-EP | P | 3rd Edition | 1970 | 6 cup Electromatic Percolator | 2nd Generation Electromatic | |
P-10-B | P | 3rd Edition | 1971 | 10 inch Skillet | P-10-C | Plain Glass Lids |
P-12-ES | P | 3rd Edition | 1971 | Electromatic Skillet Heater Base |
None | Use w/ P-22-B |
P-21-(B) | P | 3rd Edition | 1971 | 13 inch Open Roaster | None | P-21-WR (Wire Rack) |
P-22-B | P | 3rd Edition | 1971 | 11 inch Skillet with Flat ground Bottom (10 inch) | P-12-C | Use w/ P-12-ES Heater Base or E-1310 Table Range |
P-34-B | P | 3rd Edition | 1971 | 4 quart Dutch Oven | P-12-C | P-34-WR (Rack) |
P-34-B | P | 3rd Edition | 1971 | 5 quart Dutch Oven | P-12-C | capacity mark changed in 1972 |
P-35-B | P | 3rd Editions |
1971 | 16 inch Broil & Bake/Serving Tray |
||
P-43-B | P | 3rd Edition | 1971 | 2 3/4 cup Dish (22 oz) | P-41-GC P-41-PC | |
P-64-B | P | 3rd Edition | 1971 | 1 quart Covered Saucemaker | P-55-C | |
P-66-M | P | 3rd Edition | 6x6 Trivet | |||
P-76-(B) | P | 3rd Edition | 1971 | 17 inch Open Roaster | None | P-76-R Rack (takes 2) |
P-80-EP | P | 3rd Edition | 1970 | 10 cup Electromatic Percolator | 2nd Generation Electromatic | |
P-81-B | P | 3rd Edition | 1971 | 1 pint Saucepan | P-81-C | |
P-82-B | P | 3rd Edition | 1971 | 1 1/2 pint Saucepan | P-81-C | |
P-83-B | P | 3rd Edition | 1971 | 6 1/2 inch Skillet | P-83-C | |
P-103 | P | 3rd Edition | 1971 | 3 cup Hot Server | ||
P-104 | P | 3rd Edition | 1971 | 6 cup Teapot | ||
P-114-U | P | 3rd Edition | 4 cup Drip Bowl | Use w/ P-104 Teapot | ||
P-149 | P | 3rd Edition | 1973 | 10 cup Stovetop Percolator w/ Stainless Steel Rim | Size marking in 1973 (same size) | |
P-315-B | P | 3rd Edition | 1971 | 2 quart Loaf Pan | P-315-PC | |
P-332 | P | 3rd Edition | 1971 | 2 3/4 quart Baking Dish | ||
P-810 | P | 3rd Edition | 197? | 8 3/4 x 10 Table Saver Trivet | ||
P-1115 | P | 3rd Edition | 197? | 11x15 Counter Saver | ||
P-1620 | P | 3rd Edition | 197? | 16x20 Counter Saver | ||
E-1210 | E | 3rd Edition | 1972 | 10 cup Electromatic Percolator | ||
E-1310 | E | 3rd Edition | Electromatic Table Range | Use with A-22-B | ||
A-1-B | A | 3rd Edition | 1972 | 1 quart Saucepan | A-7-C | Use A-10-HG Handle |
A-1 1/2-B | A | 3rd Edition | 1972 | 1 1/2 quart Saucepan | A-7-C | Use A-10-HG Handle |
A-2-B | A | 3rd Edition | 1972 | 2 quart Saucepan | A-9-C | Use A-10-HG Handle |
A-3-B | A | 3rd Edition | 1972 | 3 quart Saucepan | A-9-C | |
A-5-B | A | 3rd Edition | 1972 | 5 quart Dutch Oven | A-12-C | |
A-8-B | A | 3rd Edition | 1972 | 8 Inch Skillet | A-9-C | |
A-10-B | A | 3rd Edition | 1972 | 10 inch Skillet | A-12-C | |
A-22-B | A | 3rd Edition | 1972 | 10 inch Electromatic Skillet | A-12-C | Use with P-12-ES-N or E-1310 Heater Base |
A-84-B | A | 3rd Edition | 1972 | 4 quart Saucepot | A-12-C | |
K-DO-4 1/2 | K | 3rd Edition | 4 1/2 quart Cookmates Dutch Oven |
P-12-C | P-84-B w/ Flat Ground Bottom | |
K-FP-10 | K | 3rd Edition | 10 inch Cookmates Gourmet Skillet |
P-910-C | Permenantly attached handle | |
K-SK-9 | K | 3rd Edition | 9 inch Cookmates Skillet | P-9-C | P-9-B w/ Flat Ground Bottom | |
K-SK-10 | K | 3rd Edition | 10 inch Cookmates Skillet | P-12-C | P-16-B w/ Flat Ground Bottom | |
K-CP-9 | K | 3rd Edition | 9 cup Cookmates Stovetop Percolator |
P-119 w/ Flat Ground Bottom | ||
K-SP-1 | K | 3rd Edition | 1 quart Cookmates Saucepan |
P-7-C | P-1-B w/ Flat Ground Bottom | |
K-SP-1 1/2 | K | 3rd Edition | 1 1/2 qt Cookmates Saucepan | P-7-C | P-1 1/2-B w/ Flat Ground Bottom | |
K-SP-2 1/2 | K | 3rd Edition | 2 1/2 qt Cookmates Saucepan | P-9-C | P-2 1/2-B w/ Flat Ground Bottom | |
K-TP-6 | K | 3rd Edition | 6 cup Cookmates Beverage Server/Teapot |
P-107 w/ Flat Ground Bottom | ||
Known Floral Bouquet Pieces
Subscribe to:
Posts (Atom)