Bottom |
Mark | Line Name | Size | Lid | Notes |
---|---|---|---|---|---|
Embossed | size | 1st Generation | 1 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 1 1/2 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 1 3/4 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 2 1/2 quart Saucepan | 9 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 7 inch Skillet | 7 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 9 inch Skillet | 9 inch | Clear fin/wedge handle lid |
Embossed | size | 1st Generation | 10 inch Skillet | Pyroceram | White Pyroceram lid with Cornflowers |
Blue Ink | size | 2nd Generation | 1 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 1 1/2 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 1 3/4 quart Saucepan | 7 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 2 1/2 quart Saucepan | 9 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 7 inch Skillet | 7 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 9 inch Skillet | 9 inch | Clear fin/wedge handle lid |
Blue Ink | size | 2nd Generation | 10 inch Skillet | Pyroceram | White Pyroceram lid with Cornflowers |
Model # |
Series | Line Name |
Size | Lid | Notes |
P-1-B | P | Basic Cookware | 1 quart Saucepan | P-7-C |
Use with P-10-HG Handle |
P-1 1/2-B | P | Basic Cookware | 1 1/2 quart Saucepan | P-7-C |
Use with P-10-HG Handle |
P-1 3/4-B | P | Basic Cookware | 1 3/4 quart Saucepan | P-7-C |
Use with P-10-HG Handle |
P-2 1/2-B | P | Basic Cookware | 2 1/2 quart Saucepan | P-9-C | Use with P-10-HG Handle |
P-4-B | P | Electromatics | 1 1/2 quart Baking Dish with Flat Ground Bottom |
P-4-C | Use w/ P-53 Heater Base |
P-4-B | P | Basic Cookware | 1 1/2 quart Baking Dish |
P-4-C | Use with P-10-HG Handle |
P-5-B? |
P | Saucemaker | 1 pint Saucemaker (Prototype) |
P-5-C? |
Uses P-41-HG handle.... Possibly a P-54-B instead of P-5 |
P-6-EP | P | Electromatics | 6 cup Electromatic Percolator | 2nd Generation | |
P-7-B | P | Basic Cookware | 7 inch Skillet | P-7-C |
Use with P-10-HG Handle |
P-9-B | P | Basic Cookware | 9 inch Skillet | P-9-C | Use with P-10-HG Handle |
P-10-B | P | Basic Cookware | 10 inch Skillet | P-10-C | Use with P-10-HG Handle |
P-12-ES | P | Electromatics | Electromatic Skillet Heater Base | None | Use w/ P-22-B |
P-12-ES-N | P | Electromatics | Electromatic Skillet Heater Base | None | Use w/ P-22-B or A-22-B Skillet |
P-12-F | P | Electromatics | Electromatic Skillet Heater Base Retaining Fence | None | Use w/ P-85 Flat Ground Dutch Oven |
P-16-B | P | Basic Cookware | 11 inch Chicken Fryer (Skillet) | P-12-C | Use with P-10-HG Handle |
P-17 | P | Specialty Cookware | 2 quart Double Boiler Insert | P-9-C | Use w/ P-2 1/2-B |
P-19-(B) | P | Bakeware Roaster | Roasting Platter | None | P-19-R (Spatter Shield) |
P-21-(B) | P | Bakeware Roaster | 13 inch Open Roaster | None | P-21-WR (Wire Rack) |
P-22-B | P | Electromatics | 11 inch Skillet with Flat ground Bottom (10 inch) |
P-12-C | Use w/ P-12-ES Heater Base |
P-23-EP | P | Electromatics | 10 cup Electromatic Percolator | 1st Generation | |
P-34-B | P | Basic Cookware | 4 quart Dutch Oven | P-12-C | P-34-WR (Rack) |
P-35-(B) | P | Bakeware Roaster | 16 inch Broil and Bake Tray | None | |
P-41-B | P | Petite Dishes | 1 1/2 cup Dish (12 oz) | P-41-GC /P-43-PC | or new P-40-GC (Glass Cover) |
P-43-B | P | Petite Dishes | 2 3/4 cup Dish (22 oz) | P-41-GC /P-43-PC | or new P-40-GC (Glass Cover) |
P-48-(B) | P | Bakeware Roaster | 16 inch Sectional Roasting Platter |
None | |
P-49-(B) | P | Electromatics | Electromatic Serving Tray (Dual Mode) |
None | |
P-53 | P | Electromatics | Self Timing Saucepan Heater Base |
None | Use w/ Flat Ground Bottom P-4-B |
P-54-(B) | P | Electromatics | Immersible Platter | None | |
P-55-B | P | Saucemaker | 1 quart Saucemaker | Sold w/o Lid |
Can use same lid as P-64-B |
P-57 | P | Beverage | Deluxe 2 quart Teakettle | B-1-C | Pyroceram lid from Buffet Server Line small knob |
P-64-B | P | Saucemaker | 1 quart Covered Saucemaker | P-64-C | Use with P-10-HG Handle |
P-65-B | P | Saucemaker | 2 quart Saucemaker | P-65-C | Use with P-10-HG Handle |
P-66-M | P | Counter Saver | 6 x 6 inch Table Trivet | ||
P-76-(B) | P | Bakeware Roaster | 17 inch Open Roaster | None | P-76-R Rack (takes 2) |
P-80-EP | P | Electromatics | 10 cup Electromatic Percolator | 2nd Generation | |
P-81-B | P | Menuette | 1 pint Saucepan | P-81-C | |
P-82-B | P | Menuette | 1 1/2 pint Saucepan | P-81-C | |
P-83-B | P | Menuette/Duette | 6 1/2 inch Skillet | P-83-C | |
P-84-B | P | Basic Cookware | 4 quart Sauce Pot | P-12-C | |
P-85-B | P | Electromatics | 4 quart Sauce Pot with Flat Ground Bottom |
P-12-C | Use w/ P-12-ES Hot Base & P-12-F Fence |
P-89-B | P | Duette | 1 1/4 pint Saucepan w/ pour spout |
P-81-C | |
P-102? | P | Beverage | 2 cup Teapot/Cream Server |
Designed like Pyrex Creamer Aluminum Lid. |
|
P-103 | P | Beverage | 3 cup Hot Server | ||
P-104 | P | Beverage | 6 cup Teapot | ||
P-105 | P | Beverage | 8 cup Teapot | ||
P-106-N | P | Coffee | 6 cup Manual Pour Over Drip | Use with P-106-FC (Filter Cone) | |
P-106 | P | Coffee | 6 cup Stovetop Percolator w/ Pyroceram spout |
Original 6 cup Percolator | |
P-108 | P | Coffee | 8 cup Stovetop Percolator w/ Pyroceram Spout |
Original 8 cup Percolator | |
P-112-U | P | Coffee | 2 cup Drip Bowl | Use w/ P-103 Hot Server Possibly a Prototype size. |
|
P-114-U | P | Coffee | 4 cup Drip Bowl | Use w/ P-104 Teapot Sold w/ Teapot as P-114 |
|
P-116 | P | Coffee | 6 cup Stovetop Percolator w/ Stainless Steel Rim |
Made in 2 different handle styles | |
P-118-U | P | Coffee | 8 cup Drip Bowl | Use w/ P-105 Tea Kettle Sold w/ Tea Kettle as P-118 |
|
P-119 | P | Coffee | 9 cup Stovetop Percolator w/ Stainless Steel Rim |
Made in 2 different handle styles | |
P-124 | P | Coffee | 4 cup Stovetop Percolator w/ Pyroceram Spout |
Original 4 cup Percolator | |
P-146 | P | Coffee | 6 cup Stovetop Percolator w/ Stainless Steel Rim |
||
P-149 | P | Coffee | 9 cup Stovetop Percolator w/ Stainless Steel Rim |
||
P-150-B | P | Grab-It | 15 oz Grab-It Bowl | P-150-C | |
P-166 | P | Coffee | 6 cup Stovetop Percolator w/ Pyroceram spout |
Shaped like Centura 4 cup Percolator |
|
P-186 | P | Coffee | 6 cup Manual Pour Over Drip | Use with P-186-FC (Filter Cone) | |
P-309 | P | Bakeware Roaster | 9 inch Pie Plate | None | |
P-315-B | P | Bakeware Roaster | 2 quart Loaf Pan | P-315-PC | |
P-321 | P | Bakeware Roaster | 8 inch Round Cake Dish | ||
P-322 | P | Bakeware Roaster | 8 inch Square Cake Dish / Utility Dish |
||
P-332 | P | Bakeware Roaster | 2 3/4 quart Baking Dish | ||
P-504 | P | Beverage | 4 cup Beverage Server / Brew n' Serve |
2 different handle styles | |
P-508 | P | Beverage | 8 cup Beverage Server / Brew n' Serve |
2 different handle styles | |
P-810 | P | Counter Saver | 8 3/4 x 10 3/4 inch Table Saver Trivet |
||
P-908-B | P | Gourment Skillet | 8 1/2 inch Gourmet Skillet | P-908-B | Non-Standard Bolt-on handle |
P-910-B | P | Gourment Skillet | 10 inch Gourment Skillet | P-910-C | Non-Standard Bolt-on handle |
P-1014 | P | Counter Saver | 10 x 14 inch Counter Saver | ||
P-1115 | P | Counter Saver | 11 x 15 inch Counter Saver | ||
P-1420 | P | Counter Saver | 14 x 20 inch Counter Saver | ||
P-1620 | P | Counter Saver | 16 x 20 inch Counter Saver | ||
Model # | Series | Line Name | Size | Lid | Notes |
A-1-B | A | Basic Cookware | 1 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-1 1/2-B | A | Basic Cookware | 1 1/2 quart Saucepan | A-1-C | Use A-10-HG Handle |
A-2-B | A | Basic Cookware | 2 quart Saucepan | A-9-C | Use A-10-HG Handle |
A-3-B | A | Basic Cookware | 3 quart Saucepan | A-9-C | |
A-5-B | A | Basic Cookware | 5 quart Dutch Oven | A-12-C | |
A-8-B | A | Basic Cookware | 8 inch Skillet | A-9-C | Use A-10-HG Handle |
A-10-B | A | Basic Cookware | 10 inch Skillet | A-12-C | Use A-10-HG Handle |
A-18-B | A | Bakeware/Roaster | 10 1/4 x 8 1/2 inch Open Roaster |
Use A-21-R (Adustable Rack) | |
A-21-B | A | Bakeware/Roaster | 12 1/2 x 10 1/4 inch Open Roaster |
Use A-21-R (Adustable Rack) | |
A-21-B-N | A | Bakeware/Roaster | 12 1/4 x 10 1/2 inch Open Roaster |
Handles on each end | |
A-22-B | A | Electromatics | 10 inch Skillet with Flat Ground Bottom |
A-12-C | Use w/ E-1310 or P-22-ES-N Heater Base |
A-76-B | A | Bakeware/Roaster | 14 x 11 1/2 inch Open Roaster | Use A-21-R (Adustable Rack) | |
A-84-B | A | Basic Cookware | 4 quart Sauce Pot | A-12-C | |
Model # | Series | Line Name | Size | Lid | Notes |
N-1-B | N | Rangetopper | 1 quart Saucepan | P-81-C | Aluminum Clad Bottom |
N-1-B | N | Rangetopper | 1 quart Saucepan | P-81-C | Aluminum Encapsulated Bottom |
N-1 1/2-B | N | Rangetopper | 1 1/2 quart Saucepan | P-83-C | Aluminum Clad Bottom |
N-1 1/2-B | N | Rangetopper | 1 1/2 quart Saucepan | P-83-C | Aluminum Encapsulated Bottom |
N-2 1/2-B | N | Rangetopper | 2 1/2 quart Saucepan | N-2 1/2-C | Aluminum Clad Bottom |
N-2 1/2-B | N | Rangetopper | 2 1/2 quart Saucepan | N-2 1/2-C | Aluminum Encapsulated Bottom |
N-5-B | N | Rangetopper | 5 quart Dutch Oven | N-10-C | Aluminum Clad Bottom |
N-5-B | N | Rangetopper | 5 quart Dutch Oven | N-10-C | Aluminum Encapsulated Bottom |
N-8 1/2-B | N | Rangetopper | 8 1/2 inch Skillet | N-8 1/2-C | Aluminum Clad Bottom |
N-8 1/2-B | N | Rangetopper | 8 1/2 inch Skillet | N-8 1/2-C | Aluminum Encapsulated Bottom |
N-10-B | N | Rangetopper | 10 inch Skillet | N-10-C | Aluminum Clad Bottom |
N-10-B | N | Rangetopper | 10 inch Skillet | N-10-C | Aluminum Encapsulated Bottom |
Model # | Series | Line Name | Size | Lid | Notes |
E-1310 | E | Electromatics | Electromatic Table Range Heater Base |
None | Sold with A-22-B, but can use all pieces |
E-1210 | E | Electromatics | Electromatic 10 cup Percolator | ||
Model # | Series | Line Name | Size | Lid | Notes |
B-8 1/2 | B | Corning Ware Round |
8 1/2 inch Skillet | Pyrex Sculpted Lid Medium | |
B-10 | B | Corning Ware Round |
10 inch Skillet | Pyrex Sculpted Lid Large | |
Known Blue Cornflower Pieces
Subscribe to:
Posts (Atom)